1/8Zeekr X 2026 Max Five-Seat Edition
SUVBody type
Battery Electric (BEV)Energy type
—Displacement
—Transmission
5Seats
FOB :$25,009 USD
$25,009 USD ≈¥166,929 CNY
3 models | Zeekr X 2026 Max Five-Seat Edition | Zeekr X 2026 Max Four-Seat Edition | Zeekr X 2026 Ultra Five-Seat Edition |
|---|---|---|---|
| Basic | |||
| China MSRP | $23,341 USD | $23,940 USD | $7,894 USD |
| Model year | 2026 | 2026 | 2026 |
| Energy type | Battery Electric (BEV) | Battery Electric (BEV) | Battery Electric (BEV) |
| Body type | SUV | SUV | SUV |
| Seats | 5 | 4 | 5 |
| Drive type | Rear-motor RWD | Rear-motor RWD | Dual-motor AWD |
| Max power | 250kW | 250kW | 365kW |
| Electric range | 530km | 530km | 512km |
| Length × Width × Height (mm) | 4450*1836*1572mm | 4450*1836*1572mm | 4450*1836*1572mm |
| Length (mm) | 4450mm | 4450mm | 4450mm |
| Dealer price | from 155,800 | from 159,800 | from 175,800 |
| Width (mm) | 1836mm | 1836mm | 1836mm |
| Height (mm) | 1572mm | 1572mm | 1572mm |
| Wheelbase (mm) | 2750mm | 2750mm | 2750mm |
| Electric Motor (PS) | 340ps | 340ps | 496ps |
| Official 0-100 km/h Acceleration (s) | 5.6s | 5.6s | 3.69s |
| Curb Weight (kg) | 1965kg | 1965kg | 1940kg |
| Max Gross Weight (kg) | 2380kg | 2380kg | 2360kg |
| Max Torque (N·m) | 373n·m | 373n·m | 573n·m |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR |
| Segment | Compact SUV | Compact SUV | Compact SUV |
| Vehicle Warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.52L/100km | 1.52L/100km | 1.67L/100km |
| First-owner warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Braking 100-0 km/h (m) | — | — | 34.5 |
| Price | |||
| EXW Ex Works Price | $24,341 USD | $24,941 USD | $8,894 USD |
| FCA Free Carrier Price | $24,674 USD | $25,274 USD | $9,227 USD |
| FOB Free On Board Price | $25,009 USD | $25,608 USD | $9,561 USD |
| CIF Cost, Insurance & Freight | $25,342 USD | $25,941 USD | $9,894 USD |
| Special configuration | |||
| Electric sliding screen | ○ | ○ | ○ |
| SEA architecture | ● | ● | ● |
| Rear cushion power fold | — | ● | — |
| 4D cloud zero-gravity seat | — | ● | — |
| Lightning-switch intelligent AWD | — | — | ● |
| Body | |||
| Front Track (mm) | 1588mm | 1588mm | 1588mm |
| Rear Track (mm) | 1593mm | 1593mm | 1593mm |
| Approach Angle (°) | 19deg | 19deg | 19deg |
| Departure Angle (°) | 24deg | 24deg | 24deg |
| Door Opening Type | Conventional doors | Conventional doors | Conventional doors |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 4 | 5 |
| Loaded min ground clearance (mm) | 170 | 170 | 170 |
| Number of Seats | — | — | 5 |
| Minimum ground clearance (mm) | 191 | 191 | 191 |
| Electric Motor | |||
| Front Motor Model | — | — | TZ180XSB01 |
| Rear Motor Model | TZ220XYA02 | TZ220XYA02 | TZ220XYA02 |
| Motor Type | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 250kw | 250kw | 365kw |
| Total Motor Horsepower (PS) | 340ps | 340ps | 496ps |
| Front Motor Max Power (kW) | — | — | 115kw |
| Rear Motor Max Power (kW) | 250kw | 250kw | 250kw |
| First-Owner Powertrain Warranty Policy | Lifetime warranty / non-commercial (liability exclusion per official terms) | Lifetime warranty / non-commercial (liability exclusion per official terms) | Lifetime warranty / non-commercial (liability exclusion per official terms) |
| Front Motor Max Torque (N·m) | — | — | 200n·m |
| Rear Motor Max Torque (N·m) | 373n·m | 373n·m | 373n·m |
| Front Motor Brand | — | — | VREMT |
| Rear Motor Brand | VREMT | VREMT | VREMT |
| Battery / Charging | |||
| Battery Cell Brand | Quzhou Jidian | Quzhou Jidian | CATL (Times Geely) |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Electric Range (km) | 530km | 530km | 512km |
| Battery Energy (kWh) | 61.47kwh | 61.47kwh | 66kwh |
| Power Consumption (kWh/100km) | 13.1kwh/100km | 13.1kwh/100km | 14.4kwh/100km |
| Fast Charging | Supported | Supported | Supported |
| Fast Charging Range (%) | 10-80 | 10-80 | 10-80 |
| Slow Charging Port Location | Left rear side | Left rear side | Left rear side |
| Fast Charging Port Location | Left rear side | Left rear side | Left rear side |
| AC External Discharge Power (kW) | 3.3kw | 3.3kw | 3.3kw |
| Battery Fast Charging Time (h) | 0.25小时 | 0.25小时 | 0.5小时 |
| Exterior / Anti-Theft | |||
| Wheel Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Soft-Close Doors | Front row | Front row | Front row |
| Keyless Start System | ● | ● | ● |
| Active Grille Shutter | ● | ● | ● |
| Battery Pre-Conditioning | ● | ● | ● |
| Frameless Doors | ● | ● | ● |
| Power open/close doors | ○ | ○ | ○ |
| Button door open | ○ | ○ | ○ |
| Passive Safety | |||
| Driver and Passenger Airbags | Driver: standard / Passenger: standard | Driver: standard / Passenger: standard | Driver: standard / Passenger: standard |
| Front and Rear Side Airbags | Front: standard / Rear: none | Front: standard / Rear: none | Front: standard / Rear: none |
| Front and Rear Curtain Airbags | Front: standard / Rear: standard | Front: standard / Rear: standard | Front: standard / Rear: standard |
| Tyre Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Run-Flat Tyres | — | — | ○ |
| Seat Configuration | |||
| Driver Seat Adjustment | Fore/aft, backrest, height (2-way), lumbar (4-way) | Fore/aft, backrest, height (2-way), lumbar (4-way) | Fore/aft, backrest, height (2-way), lumbar (4-way) |
| Passenger Seat Adjustment | Fore/aft, backrest, height (2-way), lumbar (4-way) | Fore/aft, backrest, height (4-way), shoulder, thigh, lumbar (4-way) | Fore/aft, backrest, height (2-way), lumbar (4-way) |
| Power Driver and Passenger Seat Adjustment | Driver: standard / Passenger: standard | Driver: standard / Passenger: standard | Driver: standard / Passenger: standard |
| Power Seat Memory Function | Driver seat | Driver seat, passenger seat | Driver seat |
| Rear Seat Folding Type | Split fold | Split fold | Split fold |
| Front and Rear Centre Armrests | Front: standard / Rear: standard | Front: standard / Rear: standard | Front: standard / Rear: standard |
| Rear Cup Holders | ● | ● | ● |
| Zero-gravity seat | — | Front passenger | — |
| Engine | |||
| Total Motor Torque (N·m) | 373n·m | 373n·m | 573n·m |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front + rear |
| Max Power (kW) | 250kw | 250kw | 365kw |
| Active Safety | |||
| ABS Anti-lock Braking | ● | ● | ● |
| Brake Force Distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● |
| Seatbelt Reminder | Whole vehicle | Whole vehicle | Whole vehicle |
| ISOFIX Child Seat Anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active Braking / Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode / Remote View | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driver Assistance Cameras | 360° surround view | 360° surround view | 360° surround view |
| Forward-Facing Camera | Monocular | Monocular | Monocular |
| Number of Cameras | 5 | 5 | 5 |
| Number of Cabin Cameras | 1 | 1 | 1 |
| Number of Ultrasonic Sensors | 12 | 12 | 12 |
| Number of mmWave Radars | 5 | 5 | 5 |
| Cruise Control System | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Driver Assistance Level | L2 | L2 | L2 |
| Rear Cross-Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Blind Spot Assist | ● | ● | ● |
| Lane Centring Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● |
| Exterior Configuration | |||
| LED Daytime Running Lights | ● | ● | ● |
| Rain-Sensing Wipers | Rain-sensing | Rain-sensing | Rain-sensing |
| Front and Rear Power Windows | Front: standard / Rear: standard | Front: standard / Rear: standard | Front: standard / Rear: standard |
| Keyless Entry | Whole vehicle | Whole vehicle | Whole vehicle |
| Hidden Power Door Handles | ● | ● | ● |
| Remote Engine Start | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Central Door Locking | ● | ● | ● |
| Key Type | Remote key, Bluetooth key, UWB digital key | Remote key, Bluetooth key, UWB digital key | Remote key, Bluetooth key, UWB digital key |
| External Power Output | ● | ● | ● |
| Interior Configuration | |||
| Gear Shift Type | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Remote Functions via App | Door control, vehicle start, charging management, climate control, vehicle status/diagnostics, locate/Find My Car, owner services (find chargers, gas stations, parking, etc.), service/repair booking | Door control, vehicle start, charging management, climate control, vehicle status/diagnostics, locate/Find My Car, owner services (find chargers, gas stations, parking, etc.), service/repair booking | Door control, vehicle start, charging management, climate control, vehicle status/diagnostics, locate/Find My Car, owner services (find chargers, gas stations, parking, etc.), service/repair booking |
| Full Digital Instrument Cluster | ● | ● | ● |
| Front Seat Functions | Heated, ventilated, massage (driver only) | Heating, ventilation, massage | Heated, ventilated, massage (driver only) |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjust | Manual up/down + fore/aft adjust | Manual up/down + fore/aft adjust |
| Multi-Function Steering Wheel | ● | ● | ● |
| HUD Digital Display | ● | ● | ● |
| Active Ambient Lighting | ● | ● | ● |
| Audio | |||
| Number of Speakers | 13 speakers | 13 speakers | 13 speakers |
| Ambient Cabin Lighting | Multi-color | Multi-color | Multi-color |
| Basic Parameters & Powertrain | |||
| Energy Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025-11-05 | 2025-11-05 | 2025-11-05 |
| Body Structure | 5-door 5-seat SUV | 5-door 4-seat SUV | SUV |
| Drive Type | Rear-engine RWD | Rear-engine RWD | Dual-motor AWD |
| AWD Type | — | — | Electric AWD |
| Top Speed (km/h) | 185km/h | 185km/h | 190km/h |
| Battery Type | LFP battery | LFP battery | Ternary lithium battery |
| Chassis & Safety Systems | |||
| Front Tyre Size | 235/55 R18, 235/50 R19 (CNY 8,000) | 235/55 R18, 235/50 R19 (CNY 8,000) | 235/50 R19, 245/45 R20 (CNY 16,000) |
| Rear Tyre Size | 235/55 R18, 235/50 R19 | 235/55 R18, 235/50 R19 | 235/50 R19, 245/45 R20 |
| Exterior & Interior Configuration | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Heated Steering Wheel | ● | ● | ● |
| Seat Material | Leatherette | Leatherette | Leatherette |
| Onboard Fridge | ○ | ○ | ○ |
| Body Color | |||
| Exterior Colour | Seattle Green(optional ¥8000)、California Rosy、Suzhou-ink Gray(optional ¥5000)、Hangzhou Green(optional ¥5000)、Paris Brown-rice(optional ¥5000)、Oslo Black | Seattle Green(optional ¥8000)、Paris Brown-rice(optional ¥5000)、Suzhou-ink Gray(optional ¥5000)、Oslo Black、California Rosy、Hangzhou Green(optional ¥5000) | Oslo Black、Hangzhou Green(optional ¥5000)、California Rosy、Suzhou-ink Gray(optional ¥5000)、Paris Brown-rice(optional ¥5000)、Seattle Green(optional ¥8000) |
| Interior Colour | Black/White、Black、Purple Rose、Black Orange | Purple Rose、Black/White、Black Orange、Black | Black Orange、Black、Purple Rose、Black/White |
| Transmission | |||
| Short Name | EV single-speed gearbox | EV single-speed gearbox | EV single-speed gearbox |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & Steering | |||
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Construction | Unibody | Unibody | Unibody |
| Wheels & Braking | |||
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Driving Dynamics | |||
| Driving Mode Selection | Sport, Eco, Standard/Comfort, Custom | Sport, Eco, Standard/Comfort, Custom | Sport, Eco, Standard/Comfort, Off-road, Custom |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Downhill Assist | ● | ● | ● |
| One-pedal mode | ● | ● | ● |
| Driving Hardware | |||
| Front and Rear Parking Sensors | Front: standard / Rear: standard | Front: standard / Rear: standard | Front: standard / Rear: standard |
| ADAS Chip | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 |
| Total Chip Compute | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS |
| Driving Functions | |||
| Driver Assistance System | ZEEKR AD | ZEEKR AD | ZEEKR AD |
| Remote Parking | ● | ● | ● |
| Exterior Lighting | |||
| Adaptive High Beam | ● | ● | ● |
| Headlight Height Adjustment | ● | ● | ● |
| Delayed Headlight Off | ● | ● | ● |
| Sunroof / Glass | |||
| Sunroof Type | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof |
| One-Touch Window Function | Whole vehicle | Whole vehicle | Whole vehicle |
| Window Anti-Pinch Protection | ● | ● | ● |
| Rear Side Privacy Glass | ● | ● | ● |
| Light-sensing panoramic roof | ○ | ○ | ○ |
| Exterior Rearview Mirrors | |||
| Exterior Mirror Functions | Power adjust, power fold, mirror memory, mirror heating, auto tilt-down reverse, auto fold on lock | Power adjust, power fold, mirror memory, mirror heating, auto tilt-down reverse, auto fold on lock | Power adjust, power fold, mirror memory, mirror heating, auto tilt-down reverse, auto fold on lock |
| Connectivity / Smart Features | |||
| Colour Centre Screen | Touch LCD | Touch LCD | Touch LCD |
| Centre Screen Size | 14.6-inch | 14.6-inch | 14.6-inch |
| Bluetooth / Car Phone | ● | ● | ● |
| Smartphone Connectivity / Mirroring | Factory connectivity/mirroring, supports HUAWEI HiCar | Factory connectivity/mirroring, supports HUAWEI HiCar | Factory connectivity/mirroring, supports HUAWEI HiCar |
| Voice Recognition Control System | Multimedia, navigation, phone, climate | Multimedia, navigation, phone, climate | Multimedia, navigation, phone, climate |
| Voice Assistant Wake Word | Hi, EVA | Hi, EVA | Hi, EVA |
| Voice Control Without Wake Word | ● | ● | ● |
| Zone-Based Voice Wake Recognition | Dual-zone | Dual-zone | Dual-zone |
| Continuous Voice Recognition | ● | ● | ● |
| See-and-Say Voice Control | ● | ● | ● |
| Facial Recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| Smart Onboard System | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Infotainment Smart Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Connected Car Services | ● | ● | ● |
| 4G/5G Connectivity | 5G | 5G | 5G |
| OTA Update | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| In-car KTV | ● | ● | ● |
| Gesture control | ● | ● | ● |
| Steering Wheel / Interior Rearview Mirror | |||
| Trip Computer Display | Color | Color | Color |
| Digital Cluster Size | 8.8-inch | 8.8-inch | 8.8-inch |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| HUD Display Size | 24.3-inch | 24.3-inch | 24.3-inch |
| Interior Mirror Functions | Auto anti-glare | Auto anti-glare | Auto anti-glare |
| In-Car Charging | |||
| Multimedia/Charging Ports | USB, Type-C | USB, Type-C | USB, Type-C |
| Number of USB/Type-C Ports | Front 2 / rear 2 | Front 2 / rear 2 | Front 2 / rear 2 |
| Max USB/Type-C Charging Power | 60W | 60W | 60W |
| Wireless Charging Function | Front row | Front row | Front row |
| Wireless Charging Power | 50W | 50W | 50W |
| Audio / Interior Lighting | |||
| Speaker Brand Name | Yamaha | Yamaha | Yamaha |
| Climate Control / Refrigerator | |||
| Heat Pump Air Conditioning | ● | ● | ● |
| Rear Seat Air Vents | ● | ● | ● |
| Multi-Zone Temperature Control | ● | ● | ● |
| PM2.5 Cabin Filter | ● | ● | ● |
| Temperature Control Method | Auto AC | Auto AC | Auto AC |
| Driver Assistance | |||
| Parking Assist | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Multimedia Configuration | |||
| Traffic Information Display | ● | ● | ● |
| Map Provider | Amap | Amap | Amap |
| Lighting Configuration | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| Automatic Headlights | ● | ● | ● |
| Touch Reading Lights | ● | ● | ● |
| Glass / Rearview Mirrors | |||
| Rear Wiper | ● | ● | ● |
| Cabin Vanity Mirrors | Driver + vanity light, passenger + vanity light | Driver + vanity light, passenger + vanity light | Driver + vanity light, passenger + vanity light |
| Optional Package | |||
| 14.6" electric sliding screen | Includes: 14.6-inch electric sliding smart screen (optional ¥8,000) | Includes: 14.6-inch electric sliding smart screen (optional ¥8,000) | Includes: 14.6-inch electric sliding smart screen (optional ¥8,000) |
The above specifications are for reference only. The actual specifications are subject to the vehicle sold at the store.
