No images yet
Lotus For Me 2026 For Me SE 5-seat
SUVBody type
Plug-in Hybrid (PHEV)Energy type
2.0Displacement
1-speed DHTTransmission
5Seats
FOB :$87,931 USD
$87,931 USD ≈¥586,932 CNY
| Basic | |
|---|---|
| China MSRP | $87,931 USD |
| Model year | 2026 |
| Energy type | Plug-in Hybrid (PHEV) |
| Body type | SUV |
| Seats | 5 |
| Transmission | 1-speed DHT |
| Drive type | Front-mounted AWD |
| Displacement | 2.0 |
| Max power | 700kW |
| Electric range | 420km |
| MSRP | 55.80万CNY |
| Manufacturer | 路特斯(莲花跑车) |
| Class | 中大型SUV |
| Energy Type | Plug-in hybrid |
| Launch Date | 2026.03 |
| CLTC Range | 420km |
| Fast Charge Time | 0.15h |
| Fast Charge Range | 20-80% |
| Max Power | 205kW |
| Body Structure | SUV |
| Motor | 952Ps |
| Dimensions (L*W*H) | 5103*2019*1636mm |
| 0-100 km/h Acceleration | 3.3s |
| Top Speed | 230km/h |
| Vehicle Warranty | 5 years or 150,000 km |
| Curb Weight | 2625kg |
| Gross Weight | 3080kg |
| Emission Standard | China VI (emission) |
| WLTC Electric Range (km) | 345km |
| Battery Slow Charging Time (h) | 10.6h |
| Slow charge range (%) | 0-100 |
| Transmission | 1-speed DHT |
| Engine | 2.0T 279马力 L4 |
| WLTC Combined Fuel Consumption (L/100km) | 0.07L/100km |
| Min. state-of-charge fuel consumption (L/100km) WLTC | 6.1 |
| Combined Fuel Consumption (L/100km) | 2.58L/100km |
| Price | |
| EXW Ex Works Price | 586932CNY |
| FOB Free On Board Price | 586932CNY |
| Body | |
| Length | 5103mm |
| Width | 2019mm |
| Height | 1636mm |
| Wheelbase | 3019mm |
| Front Track | 1738mm |
| Rear Track | 1744mm |
| Approach Angle | 18° |
| Departure Angle | 20° |
| Door Opening Type | Conventional doors |
| Number of Doors | 5pcs |
| Number of Seats | 5pcs |
| Minimum Ground Clearance (mm) | 184mm |
| Seat Layout | 5座(不提供4座行政版) |
| Fuel Tank Capacity (L) | 52L |
| Electric Motor | |
| Front Motor Model | TZ220QYA01 |
| Rear Motor Model | TZ230XYC04 |
| Motor Type | Permanent magnet / synchronous |
| Total Motor Power | 700kW |
| Total Motor Horsepower | 952Ps |
| Total Motor Torque | 935N·m |
| Front Motor Max Power | 310kW |
| Rear Motor Max Power | 390kW |
| Number of Motors | Dual motor |
| Motor Layout | Front + rear |
| Battery / Charging | |
| Battery Type | Ternary lithium battery |
| Cell Brand | CATL (Times Geely) |
| Battery Cooling | Liquid cooling |
| Battery Energy | 70kWh |
| Energy Consumption per 100 km | 21.6kWh/100km |
| Fast Charging | Supported |
| High-Voltage Fast Charging | Supported |
| High-Voltage Platform | 900V |
| Slow Charge Port Location | Left rear side |
| Fast Charge Port Location | Left rear side |
| CLTC Combined Range (km) | 1416km |
| Transmission | |
| Transmission Name | 1-speed DHT |
| Number of Gears | 1 |
| Transmission Type | Hybrid-specific transmission (DHT) |
| Chassis & Steering | |
| Drive Type | Front-engine four-wheel drive |
| AWD Type | Electric AWD |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Power Steering | Electric power steering |
| Body Frame | Unibody |
| Wheels & Braking | |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Size | 265/45 R21 |
| Rear Tire Size | 285/45 R21 |
| Tire Repair Kit | 无(不配备充气泵及补胎套装) |
| Passive Safety | |
| Front Airbags | Driver / Passenger |
| Side Airbags | 前 |
| Curtain Airbags | Front / Rear |
| Active Safety | |
| Tire Pressure Monitoring | Tire pressure display |
| Seatbelt Reminder | Whole vehicle |
| ABS Anti-lock Braking | Standard |
| Brake Force Distribution (EBD/CBC) | Standard |
| Brake Assist (EBA/BAS/BA) | Standard |
| Traction Control (ASR/TCS/TRC) | Standard |
| Stability Control (ESC/ESP/DSC) | Standard |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System | Standard |
| Active Braking / Active Safety System | Standard |
| Driver Fatigue Alert | Standard |
| DOW Door Open Warning | Standard |
| Forward Collision Warning | Standard |
| Rear Collision Warning | Standard |
| Sentry Mode / Remote View | Standard |
| Low-Speed Driving Warning | Standard |
| Built-in Dash Cam | Standard |
| Roadside Assistance Call | Standard |
| Anti-Rollover System | Standard |
| Driving Dynamics | |
| Drive Mode | 运动/经济/标准/舒适/越野/自定义/个性化 |
| Adjustable Suspension | 悬架软硬调节/悬架高低调节 |
| Air Suspension | Dual-chamber |
| Energy Recovery System | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Downhill Assist | Standard |
| Air Suspension | Standard |
| Active Sound Simulation | 无(无外部主动模拟声效) |
| Driving Hardware | |
| Parking Radar | Front / Rear |
| Driving Assist Camera | 360° surround view |
| Assist Chip | 英伟达 Drive Thor-U |
| Chip Computing Power | 700 TOPS |
| Front Sensing Camera | Binocular |
| Number of Cameras | 11 |
| In-Cabin Camera Count | 1 |
| Ultrasonic Radar Count | 12 |
| Millimeter-Wave Radar Count | 5 |
| LiDAR Count | None |
| LiDAR Lines | None |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise |
| Assist Level | L2 |
| Map Brand | Amap |
| Assist Road Scenarios | Highway |
| Rear Cross-Traffic Alert | Standard |
| Satellite Navigation System | Standard |
| Traffic Information Display | Standard |
| Blind Spot Assist | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centring Assist | Standard |
| Road Sign Recognition | Standard |
| Parking Assist | Standard |
| Remote Parking | None |
| Lane Change Assist | None |
| Ramp Exit/Entry Assist | None |
| Traffic Light Recognition | None |
| Hands-off Detection | Standard |
| Exterior / Anti-Theft | |
| Electric Spoiler | Standard |
| Wheel Material | Aluminum alloy |
| Electric Soft-Close Door | Whole vehicle |
| Key Type | UWB数字钥匙/NFC/RFID钥匙 |
| Keyless Entry | Whole vehicle |
| Frameless Doors | Standard |
| Power Tailgate | Standard |
| Hands-Free Boot Opening | Standard |
| Power Tailgate Position Memory | Standard |
| Engine Immobiliser | Standard |
| Central Door Locking | Standard |
| Keyless Start System | Standard |
| Hidden Power Door Handles | Standard |
| Battery Pre-Conditioning | Standard |
| Interior Trim Panels | 无碳纤维饰板 |
| Exterior Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Lighting Feature | Matrix |
| LED Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Adaptive Cornering Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Delayed Headlight Off | Standard |
| Driver Assistance Indicator Light | Standard |
| Sunroof / Glass | |
| Sunroof Type | 不可开启全景天窗(带调光功能) |
| Light-Sensitive Roof | 标配(带调光功能) |
| Power Windows | Front / Rear |
| One-Touch Window | Whole vehicle |
| Soundproof Glass | 前排/后排 |
| Vanity Mirror | 主驾驶+照明灯/副驾驶+照明灯 |
| Rain Sensor | Rain-sensing |
| Window Anti-Pinch Protection | Standard |
| Rear Side Privacy Glass | Standard |
| Exterior Rearview Mirrors | |
| Side Mirror Function | 电动调节/电动折叠/后视镜记忆/后视镜加热/倒车自动下翻/锁车自动折叠/自动防眩目 |
| Digital outside mirror | 无(标准光学外后视镜) |
| Connectivity / Smart Features | |
| Center Screen | Touch LCD |
| Center Screen Size | 15.1-inch |
| Phone Connectivity | 支持CarPlay/支持HUAWEI HiCar |
| Voice Control | 多媒体系统/导航/电话/空调/车窗/座椅加热/座椅通风/座椅按摩 |
| Voice Wake Word | Hi, Lotus |
| Voice Zone Recognition | Four-zone |
| Rear Screen Count | 1 |
| Rear Multimedia Control | Standard |
| Network (4G/5G) | 5G |
| Remote App Function | 车门控制/车窗控制/车辆启动/充电管理/空调控制/车况查询/诊断/车辆定位/寻车/车主服务(查找充电桩、加油站、停车场等)/预约保养/维修 |
| Centre Screen Type | MINI LED |
| Passenger Entertainment Screen Size | 12.6-inch |
| Bluetooth / Car Phone | Standard |
| Voice Control Without Wake Word | Standard |
| Continuous Voice Recognition | Standard |
| Voiceprint Recognition | Standard |
| App Store | Standard |
| Rear LCD Screen Size | 8英寸/9英寸 |
| Connected Car Services | Standard |
| OTA Update | Standard |
| Wi-Fi Hotspot | Standard |
| Active Noise Cancellation | Standard |
| Steering Wheel / Interior Rearview Mirror | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Power up/down + fore/aft adjustment |
| Gear Shift Type | Electronic shift-by-wire |
| Trip Computer Display | Color |
| Instrument Cluster Size | 12.6-inch |
| Rearview Mirror Function | Auto anti-glare |
| Multi-Function Steering Wheel | Standard |
| Heated Steering Wheel | Standard |
| Steering Wheel Memory | Standard |
| Full Digital Instrument Cluster | Standard |
| HUD Digital Display | Standard |
| In-Car Charging | |
| Media/Charging Port | Type-C |
| USB/Type-C Port Count | Front 2 / rear 2 |
| Wireless Phone Charging | Front row |
| Wireless Charging Power | 50W |
| 12V Boot Power Outlet | Standard |
| Seat Configuration | |
| Seat Material | Leatherette |
| Driver Seat Adjustment | 前后调节/靠背调节/高低调节(4向)/腿托调节/腰部支撑(4向)/侧翼支撑 |
| Passenger Seat Adjustment | 前后调节/靠背调节/高低调节(4向)/腿托调节/腰部支撑(4向)/侧翼支撑 |
| Power Seat | Driver / Passenger |
| Front Seat Functions | 加热/通风/按摩 |
| Seat Memory | 驾驶位/副驾驶位 |
| Second Row Adjustment | 前后调节/靠背调节/高低调节/腰部调节 |
| Second Row Functions | 加热/通风/按摩 |
| Rear Seat Folding | Split fold |
| Center Armrest | Front / Rear |
| Sport-Style Seats | Standard |
| Power Second Row Seat Adjustment | 选装 |
| Rear Cup Holders | Standard |
| Front Seat Headrests | 两段式(非一体式) |
| Front Seatback Tablet Port | None |
| Audio / Interior Lighting | |
| Speaker Brand | KEF |
| Number of Speakers | 23 speakers |
| Ambient Lighting | 64 colors |
| Dolby Atmos | Standard |
| Climate Control / Refrigerator | |
| AC Control | Auto AC |
| Rear AC | Standard |
| Rear Seat Air Vents | Standard |
| Multi-Zone Temperature Control | Standard |
| Onboard Air Purifier | Standard |
| PM2.5 Cabin Filter | Standard |
| Ioniser | Standard |
| Air Quality Monitoring | Standard |
| Cabin CO2 Monitor | None |
| Optional Package | |
| Lotus Advanced Driver Assistance | 无(出口版不配备高阶辅助驾驶) |
| Engine | |
| Engine Model | DHE20-PFZ |
| Displacement (mL) | 1974mL |
| Displacement (L) | 2L |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4pcs |
| Valves per Cylinder | 4pcs |
| Valvetrain | DOHC |
| Max Horsepower (PS) | 279Ps |
| Max Net Power (kW) | 202kW |
| Fuel Grade | 95# gasoline |
| Fuel Supply Method | Direct injection |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| AWD / Off-Road | |
| Tow Hook | None |
| 拖车取电口 | None |
The above specifications are for reference only. The actual specifications are subject to the vehicle sold at the store.
