1/21领克07GT 2027款 200超长续航Ultra
—Body type
—Energy type
—Displacement
—Transmission
—Seats
MSRP: $25,139 USD
≈¥167,800 CNY
3 models | 领克07GT 2027款 200超长续航Max | 领克07GT 2027款 200超长续航Ultra | 领克07GT 2027款 四驱性能Ultra |
|---|---|---|---|
| Basic | |||
| China MSRP | $23,641 USD | $25,139 USD | $26,637 USD |
| Model year | 2027 | 2027 | 2027 |
| Length × Width × Height (mm) | 4846*1900*1485mm | 4846*1900*1485mm | 4846*1900*1485mm |
| Length (mm) | 4846mm | 4846mm | 4846mm |
| Width (mm) | 1900mm | 1900mm | 1900mm |
| Height (mm) | 1485mm | 1485mm | 1485mm |
| Wheelbase (mm) | 2843mm | 2843mm | 2843mm |
| Engine | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 0.68l/100km | 0.68l/100km | 0.85l/100km |
| Fuel Consumption at Low SOC (L/100km) | 5.08l/100km | 5.08l/100km | 5.46l/100km |
| Curb Weight (kg) | 1915kg | 1915kg | 2029kg |
| Max Gross Weight (kg) | 2346kg | 2346kg | 2460kg |
| Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co |
| Segment | Mid-size car | Mid-size car | Mid-size car |
| Vehicle Warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | |||
| Front Track (mm) | 1622mm | 1622mm | 1622mm |
| Rear Track (mm) | 1622mm | 1622mm | 1622mm |
| Departure Angle (°) | 15deg | 15deg | 15deg |
| Minimum Turning Radius (m) | 5.6m | 5.6m | 5.6m |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 60l | 60l | 60l |
| Minimum ground clearance (mm) | 134 | 134 | 134 |
| Electric Motor | |||
| Motor Type | 永磁同步 | 永磁同步 | 前永磁同步/后交流异步 |
| Total Motor Power (kW) | 180kw | 180kw | 270kw |
| Total Motor Horsepower (PS) | 245ps | 245ps | 367ps |
| Front Motor Max Power (kW) | 180kw | 180kw | 180kw |
| Rear Motor Max Power (kW) | — | — | 90kw |
| System Combined Power (kW) | 300kw | 300kw | 390kw |
| System Combined Horsepower (PS) | 408ps | 408ps | 530ps |
| Battery / Charging | |||
| Battery Cell Brand | 江苏耀宁 | 江苏耀宁 | 江苏耀宁 |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Combined Range (km) | 1272km | 1272km | 1175km |
| Power Consumption (kWh/100km) | 17.5kwh/100km | 17.5kwh/100km | 18.9kwh/100km |
| External Discharge Power (kW) | 6kw | 6kw | 6kw |
| WLTC Electric Range (km) | 150km | 150km | 130km |
| Exterior / Anti-Theft | |||
| Keyless Start System | Standard | Standard | Standard |
| Passive Safety | |||
| Driver and Passenger Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Seat Configuration | |||
| Power Driver and Passenger Seat Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Engine | |||
| Total Motor Torque (N·m) | 350n·m | 350n·m | 500n·m |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Front-mounted | Front-mounted | Front + rear |
| Displacement (mL) | 1499ml | 1499ml | 1499ml |
| Displacement (L) | 1.5l | 1.5l | 1.5l |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Max Horsepower (PS) | 163ps | 163ps | 163ps |
| Max Power (kW) | 120kw | 120kw | 120kw |
| Max Power Speed (rpm) | 5000rpm | 5000rpm | 5000rpm |
| Max Torque Speed (rpm) | 2500-3500rpm | 2500-3500rpm | 2500-3500rpm |
| Max Net Power (kW) | 120kw | 120kw | 120kw |
| Fuel Grade | 92# gasoline | 92# gasoline | 92# gasoline |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection |
| Emission Standard | China VI (emission) | China VI (emission) | China VI (emission) |
| Max torque (N·m) | 255 | 255 | 255 |
| Active Safety | |||
| ABS Anti-lock Braking | Standard | Standard | Standard |
| Brake Force Distribution (EBD/CBC) | Standard | Standard | Standard |
| Brake Assist (EBA/BAS/BA) | Standard | Standard | Standard |
| Traction Control (ASR/TCS/TRC) | Standard | Standard | Standard |
| Stability Control (ESC/ESP/DSC) | Standard | Standard | Standard |
| Lane Departure Warning System | Standard | Standard | Standard |
| Active Braking / Active Safety System | Standard | Standard | Standard |
| Forward Collision Warning | Standard | Standard | Standard |
| Rear Collision Warning | Standard | Standard | Standard |
| Anti-Rollover System | Standard | Standard | Standard |
| Cruise Control System | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Blind Spot Assist | Standard | Standard | Standard |
| Lane Centring Assist | Standard | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard | Standard |
| Road Sign Recognition | Standard | Standard | Standard |
| Exterior Configuration | |||
| LED Daytime Running Lights | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Remote Engine Start | Standard | Standard | Standard |
| Power Tailgate | Standard | Standard | Standard |
| Interior Configuration | |||
| Full Digital Instrument Cluster | Standard | Standard | Standard |
| Front Seat Functions | 加热/通风 | 加热/通风/按摩 | 加热/通风/按摩 |
| Audio | |||
| Number of Speakers | 8 speakers | 哈曼卡顿23扬 | 哈曼卡顿23扬 |
| Basic Parameters & Powertrain | |||
| Energy Type | 插电混合 | 插电混合 | 插电混合 |
| Launch Date | 2026-07-23 | 2026-07-23 | 2026-07-23 |
| Body Structure | 5门5座旅行车 | 5门5座旅行车 | 5门5座旅行车 |
| Boot Capacity (L) | 614-1665l | 614-1665l | 548-1599l |
| Engine Model | BHE15 | BHE15 | BHE15 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| System Combined Torque (N·m) | 615n·m | 615n·m | 765n·m |
| Transmission | 3挡 混合动力专用(DHT) | 3挡 混合动力专用(DHT) | 3挡 混合动力专用(DHT) |
| Drive Type | Front-wheel drive | Front-wheel drive | Front-engine four-wheel drive |
| AWD Type | — | — | Electric AWD |
| Top Speed (km/h) | 190km/h | 190km/h | 190km/h |
| CLTC Electric Range (km) | 200km | 200km | 170km |
| CLTC Combined Range (km) | 1422km | 1422km | 1315km |
| Battery Type | LFP battery | LFP battery | LFP battery |
| Battery Capacity (kWh) | 28.3kwh | 28.3kwh | 28.3kwh |
| Fast Charging Time (30%-80%) | 0.23小时30%-80% | 0.23小时30%-80% | 0.23小时30%-80% |
| Chassis & Safety Systems | |||
| Front Tyre Size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear Tyre Size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| LiDAR | Standard | Standard | Standard |
| Exterior & Interior Configuration | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Seat Material | Leatherette | Nappa真皮 | 超纤绒翻毛皮 |
| Smart Cabin & Audio | |||
| Centre Screen | 15.4-inch | 15.4-inch | 15.4-inch |
| AR-HUD Head-Up Display | 95 inches | 95 inches | 95 inches |
| Infotainment System | LYNK Flyme Auto 2.5 | LYNK Flyme Auto 2.5 | LYNK Flyme Auto 2.5 |
| Infotainment Chip | 亿咖通E02 | 亿咖通E02 | 亿咖通E02 |
| Transmission | |||
| Short Name | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Number of Gears | 3 | 3 | 3 |
| Transmission Type | 混合动力专用(DHT) | 混合动力专用(DHT) | 混合动力专用(DHT) |
| Chassis & Steering | |||
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Construction | Unibody | Unibody | Unibody |
| Suspension Damping Adjustment | Standard | Standard | Standard |
| Wheels & Braking | |||
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Driving Dynamics | |||
| Driving Mode Selection | 运动/标准舒适/雪地 | 运动/标准舒适/雪地 | 运动/标准舒适/雪地 |
| Energy Recovery System | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard |
| Downhill Assist | Standard | Standard | Standard |
| Adaptive Suspension Function | Standard | Standard | Standard |
| Driving Functions | |||
| Driver Assistance System | Qianli HaoHan H5 | Qianli HaoHan H5 | Qianli HaoHan H5 |
| Automatic Parking | Standard | Standard | Standard |
| Sunroof / Glass | |||
| Sunroof Type | Panoramic glass roof | Panoramic glass roof | Panoramic glass roof |
| Steering Wheel / Interior Rearview Mirror | |||
| Digital Cluster Size | 10.2-inch | 10.2-inch | 10.2-inch |
| Climate Control / Refrigerator | |||
| Rear Seat Air Vents | Standard | Standard | Standard |
| Multi-Zone Temperature Control | 双温区 | 双温区 | 双温区 |
| PM2.5 Cabin Filter | Standard | Standard | Standard |
| Temperature Control Method | Auto AC | Auto AC | Auto AC |
| Driver Assistance | |||
| Driver Assistance Level | Level L2 | Level L2 | Level L2 |
| Lighting Configuration | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| Automatic Headlights | Standard | Standard | Standard |
The above specifications are for reference only. The actual specifications are subject to the vehicle sold at the store.
