| Basic | |
|---|
| MSRP | $20,923 USD |
|---|
| Model year | 2023 |
|---|
| Energy type | Electric |
|---|
| Body type | 4-door 5-seat Sedan |
|---|
| Seats | 5 |
|---|
| Drive type | FWD |
|---|
| Max power | 100kW |
|---|
| Electric range | 510km |
|---|
| Manufacturer | BYD |
|---|
| Vehicle Class | Compact car |
|---|
| Dimensions (mm) | 4765*1837*1515mm |
|---|
| Vehicle Warranty | 6 years or 150,000 km |
|---|
| Length (mm) | 4765mm |
|---|
| Width (mm) | 1837mm |
|---|
| Height (mm) | 1515mm |
|---|
| Wheelbase (mm) | 2718mm |
|---|
| Curb Weight (kg) | 1657kg |
|---|
| Fast Charge Percentage | 30-80% |
|---|
| Electric Motor (Ps) | 136ps |
|---|
| Electric Equivalent Consumption (L/100km) | 1.35L/100km |
|---|
| Gross Weight (kg) | 2032kg |
|---|
| Acceleration 0-50 (s) | 5.5s |
|---|
| Basic Parameters & Powertrain | |
|---|
| Energy Type | Pure electric |
|---|
| Launch Date | 2023.04 |
|---|
| Body Structure | 4-door 5-seat sedan |
|---|
| Max Speed (km/h) | 130km/h |
|---|
| Trunk Capacity (L) | 450l |
|---|
| Drive Type | Front-wheel drive |
|---|
| Battery Type | LFP battery |
|---|
| Engine | |
|---|
| Max Power (kW) | 100kw |
|---|
| Max Torque (N·m) | 180n·m |
|---|
| Front Suspension | MacPherson independent suspension |
|---|
| Rear Suspension | Multi-link independent suspension |
|---|
| Total Motor Power (Ps) | 136Ps |
|---|
| Total Motor Torque (N·m) | 180n·m |
|---|
| Number of Drive Motors | Single motor |
|---|
| Motor Layout | Front-mounted |
|---|
| Battery Pack Warranty | First owner: unlimited years/mileage (liability exclusion per official terms) |
|---|
| Fast Charge Capacity (%) | 30-80% |
|---|
| Body | |
|---|
| Front Track (mm) | 1580mm |
|---|
| Rear Track (mm) | 1580mm |
|---|
| Number of Doors | 4 |
|---|
| Number of Seats | 5 |
|---|
| Approach Angle | 13deg |
|---|
| Departure Angle | 14deg |
|---|
| Door Opening Type | Conventional doors |
|---|
| Min Turning Radius (m) | 5.5m |
|---|
| Battery Swap | Not supported |
|---|
| Battery Energy Density (Wh/kg) | 140Wh/kg |
|---|
| Transmission | |
|---|
| Number of Gears | 1 |
|---|
| Transmission Type | Fixed-ratio gearbox |
|---|
| Abbreviation | EV single-speed gearbox |
|---|
| Chassis & Steering | |
|---|
| Steering Assist Type | Electric power steering |
|---|
| Body Construction | Unibody |
|---|
| Wheels & Braking | |
|---|
| Front Brakes | Ventilated disc |
|---|
| Rear Brakes | Disc |
|---|
| Parking Brake Type | Electronic parking brake |
|---|
| Spare Tire | Tire repair kit |
|---|
| Chassis & Safety Systems | |
|---|
| Front Tire Size | 215/55 R17 |
|---|
| Rear Tire Size | 215/55 R17 |
|---|
| Passive Safety | |
|---|
| Front Airbags | 主● / 副● |
|---|
| Side Airbags | 前● / 后- |
|---|
| Tire Pressure Monitor | Tire pressure display (std) |
|---|
| Active Safety | |
|---|
| ABS Anti-lock | ● |
|---|
| Brake Force Distribution | ● |
|---|
| Brake Assist | ● |
|---|
| Traction Control | ● |
|---|
| Stability Control | ● |
|---|
| Seat Belt Reminder | Front row (std) |
|---|
| ISOFIX Anchors | ● |
|---|
| Camera System | Rear camera (std) |
|---|
| Cruise Control | Cruise control (std) |
|---|
| Satellite Navigation | ● |
|---|
| Camera Count | 1 (std) |
|---|
| Ultrasonic Sensors | 4 (std) |
|---|
| Low Speed Warning | ● |
|---|
| Driving Dynamics | |
|---|
| Drive Mode Select | Sport, Eco, Standard/Comfort, Snow (std) |
|---|
| Auto Hold | ● |
|---|
| Hill Start Assist | ● |
|---|
| Regenerative Braking | ● |
|---|
| Driving Hardware | |
|---|
| Parking Sensors | Front: none / Rear: standard |
|---|
| Multimedia Configuration | |
|---|
| Traffic Info Display | ● |
|---|
| Exterior / Anti-Theft | |
|---|
| Wheel Material | Aluminum alloy (std) |
|---|
| Keyless Start | ● |
|---|
| Battery Preheating | ● |
|---|
| Exterior Configuration | |
|---|
| Central Locking | ● |
|---|
| Key Type | Remote key, Bluetooth key, NFC/RFID key (std) |
|---|
| Keyless Entry | Front row (std) |
|---|
| LED Daytime Lights | ● |
|---|
| Power Windows | 前● / 后● |
|---|
| Remote Start | ● |
|---|
| Vehicle to Load | ● |
|---|
| Lighting Configuration | |
|---|
| Low Beam | LED (std) |
|---|
| High Beam | LED (std) |
|---|
| Auto Headlights | ● |
|---|
| Exterior Lighting | |
|---|
| Headlight Leveling | ● |
|---|
| Follow Me Home | ● |
|---|
| Sunroof / Glass | |
|---|
| Anti-Pinch Windows | ● |
|---|
| Glass / Rearview Mirrors | |
|---|
| Vanity Mirror | Driver, passenger seats (std) |
|---|
| Exterior Rearview Mirrors | |
|---|
| Side Mirror Functions | Power adjust, mirror heating (std) |
|---|
| Connectivity / Smart Features | |
|---|
| Center Color Screen | Touch LCD (std) |
|---|
| Center Screen Size | 10.1-inch (std) |
|---|
| Bluetooth Car Phone | ● |
|---|
| Voice Recognition | Voice control: multimedia, nav, phone, AC (std) |
|---|
| Connected Services | ● |
|---|
| OTA Update | ● |
|---|
| Smart Car System | DiLink (std) |
|---|
| 4G 5G Network | 4G (std) |
|---|
| Center Screen Type | LCD (std) |
|---|
| Rotating Screen | ● |
|---|
| Voice Wake Word | Hello Xiaodi (voice assistant) (std) |
|---|
| Zone Voice Wake | Dual-zone (std) |
|---|
| Wi-Fi Hotspot | ● |
|---|
| In-Car Karaoke | ● |
|---|
| App Store | ● |
|---|
| Exterior & Interior Configuration | |
|---|
| Steering Wheel Material | Leather-texture (std) |
|---|
| Seat Material | Leatherette (std) |
|---|
| Interior Configuration | |
|---|
| Steering Wheel Adjustment | Manual up/down + fore/aft adjust (std) |
|---|
| Multifunction Steering Wheel | ● |
|---|
| Sport Seats | ● |
|---|
| App Remote Control | ●车门控制 ●车辆启动 ●充电管理 ●车灯控制 ●空调控制 ●车况查询/诊断 ●车辆定位/寻车 ●车主服务(查找充电桩、加油站、停车场等) ●预约保养/维修 |
|---|
| Shifter Type | Electronic shift lever (std) |
|---|
| Steering Wheel / Interior Rearview Mirror | |
|---|
| Trip Computer Display | Color (std) |
|---|
| Cluster Size | 8.8-inch (std) |
|---|
| Rearview Mirror Functions | Manual anti-glare (std) |
|---|
| In-Car Charging | |
|---|
| Media Ports | USB (std) |
|---|
| USB Type-C Ports | Front 2 / rear 2 (std) |
|---|
| USB Max Power | 10W (std) |
|---|
| Seat Configuration | |
|---|
| Driver Seat Adjustment | Fore/aft, backrest, height 2-way adjust (std) |
|---|
| Passenger Seat Adjustment | Fore/aft + backrest adjust (std) |
|---|
| Rear Seat Folding | Split fold (std) |
|---|
| Center Armrest | 前● / 后● |
|---|
| Rear Cup Holders | ● |
|---|
| Audio | |
|---|
| Speaker Count | 4 speakers (std) |
|---|
| Climate Control / Refrigerator | |
|---|
| Climate Control Type | Auto AC (std) |
|---|
| Rear Air Vents | ● |
|---|
| Dual Zone Climate | ● |
|---|
| PM2.5 Filter | ● |
|---|
| Heat Pump | ● |
|---|
| Driving Functions | |
|---|
| Remote Parking | ● |
|---|
| Battery / Charging | |
|---|
| CLTC Range (km) | 510km |
|---|
| Battery Cell Brand | FinDreams |
|---|
| Battery Cooling | Liquid cooling |
|---|
| Battery Capacity (kWh) | 57.6kwh |
|---|
| Power Consumption (kWh/100km) | 11.90kwh/100km |
|---|
| Fast Charging | Supported |
|---|
| Fast Charging Power (kW) | 70kw |
|---|
| Electric Motor | |
|---|
| Motor Type | Permanent magnet / synchronous |
|---|
| Total Motor Power (kW) | 100kw |
|---|
| Front Motor Power (kW) | 100kw |
|---|
| Front Motor Torque (N·m) | 180n·m |
|---|