| Basic | |
|---|
| MSRP | $20,923 USD |
|---|
| Model year | 2023 |
|---|
| Energy type | Gasoline |
|---|
| Body type | 4-door 5-seat Sedan |
|---|
| Seats | 5 |
|---|
| Transmission | Automatic |
|---|
| Drive type | FWD |
|---|
| Displacement | 1.5 |
|---|
| Max power | 133kW |
|---|
| Manufacturer | Lynk & Co |
|---|
| Vehicle Class | Compact car |
|---|
| Engine | 1.5T 181 hp L4 |
|---|
| Dimensions (mm) | 4684*1843*1460mm |
|---|
| Vehicle Warranty | 4 years or 100,000 km |
|---|
| First Owner Warranty | Lifetime warranty / non-commercial (liability exclusion per official terms) |
|---|
| Length (mm) | 4684mm |
|---|
| Width (mm) | 1843mm |
|---|
| Height (mm) | 1460mm |
|---|
| Wheelbase (mm) | 2730mm |
|---|
| Curb Weight (kg) | 1512kg |
|---|
| Gross Weight (kg) | 1930kg |
|---|
| WLTC Fuel Consumption (L/100km) | 6.2l/100km |
|---|
| Basic Parameters & Powertrain | |
|---|
| Energy Type | Gasoline |
|---|
| Launch Date | 2022.10 |
|---|
| Transmission | 7-speed wet dual-clutch |
|---|
| Body Structure | 4-door 5-seat sedan |
|---|
| Max Speed (km/h) | 205km/h |
|---|
| Trunk Capacity (L) | 414l |
|---|
| Engine Model | BHE15-EFZ |
|---|
| Intake Type | Turbocharged |
|---|
| Drive Type | Front-wheel drive |
|---|
| Engine | |
|---|
| Emission Standard CN | China VI (emission) |
|---|
| Max Power (kW) | 133kw |
|---|
| Max Torque (N·m) | 290n·m |
|---|
| Displacement (mL) | 1499ml |
|---|
| Displacement (L) | 1.5l |
|---|
| Engine Layout | Transverse |
|---|
| Cylinder Arrangement | L |
|---|
| Number of Cylinders | 4 |
|---|
| Valves per Cylinder | 4 |
|---|
| Valve Train | DOHC |
|---|
| Max Horsepower (Ps) | 181ps |
|---|
| Max Power (rpm) | 5500rpm |
|---|
| Max Torque (rpm) | 2000-3500rpm |
|---|
| Max Net Power (kW) | 128kw |
|---|
| Fuel Form | Gasoline |
|---|
| Fuel Grade | 92# gasoline |
|---|
| Fuel Supply | Direct injection |
|---|
| Cylinder Head Material | Aluminum alloy |
|---|
| Cylinder Block Material | Aluminum alloy |
|---|
| Front Suspension | MacPherson independent suspension |
|---|
| Rear Suspension | Multi-link independent suspension |
|---|
| Body | |
|---|
| Front Track (mm) | 1597mm |
|---|
| Rear Track (mm) | 1597mm |
|---|
| Ground Clearance Loaded (mm) | 120mm |
|---|
| Number of Doors | 4 |
|---|
| Number of Seats | 5 |
|---|
| Fuel Tank (L) | 50l |
|---|
| Approach Angle | 13deg |
|---|
| Departure Angle | 15deg |
|---|
| Door Opening Type | Conventional doors |
|---|
| Min Turning Radius (m) | 5.7m |
|---|
| Ground Clearance Unloaded (mm) | 146mm |
|---|
| Transmission | |
|---|
| Number of Gears | 7 |
|---|
| Transmission Type | Wet dual-clutch transmission (DCT) |
|---|
| Abbreviation | 7-speed wet dual-clutch |
|---|
| Chassis & Steering | |
|---|
| Steering Assist Type | Electric power steering |
|---|
| Body Construction | Unibody |
|---|
| Wheels & Braking | |
|---|
| Front Brakes | Ventilated disc |
|---|
| Rear Brakes | Disc |
|---|
| Parking Brake Type | Electronic parking brake |
|---|
| Spare Tire | Non-full-size (spare) |
|---|
| Chassis & Safety Systems | |
|---|
| Front Tire Size | 225/45 R18 |
|---|
| Rear Tire Size | 225/45 R18 |
|---|
| Passive Safety | |
|---|
| Front Airbags | 主● / 副● |
|---|
| Side Airbags | 前● / 后- |
|---|
| Curtain Airbags | 前● / 后● |
|---|
| Tire Pressure Monitor | Tire pressure display (std) |
|---|
| Active Safety | |
|---|
| ABS Anti-lock | ● |
|---|
| Brake Force Distribution | ● |
|---|
| Brake Assist | ● |
|---|
| Traction Control | ● |
|---|
| Stability Control | ● |
|---|
| Seat Belt Reminder | Front row (std) |
|---|
| ISOFIX Anchors | ● |
|---|
| Lane Departure Warning | ● |
|---|
| Autonomous Braking | ● |
|---|
| Roadside Call | ● |
|---|
| Camera System | 360° panoramic camera (std), blind spot camera (std) |
|---|
| Cruise Control | Full-speed adaptive cruise (std) |
|---|
| Satellite Navigation | ● |
|---|
| Blind Spot Assist | ● |
|---|
| Lane Keeping Assist | ● |
|---|
| Camera Count | 5 (std) |
|---|
| Ultrasonic Sensors | 8 (std) |
|---|
| Rear Cross Traffic Alert | ● |
|---|
| Door Opening Warning | ● |
|---|
| Forward Collision Warning | ● |
|---|
| Rear Collision Warning | ● |
|---|
| Radar Count | 3 (std) |
|---|
| Autonomy Level | L2 (std) |
|---|
| Lane Centering | ● |
|---|
| Traffic Sign Recognition | ● |
|---|
| Driving Dynamics | |
|---|
| Drive Mode Select | Sport, Eco, Standard/Comfort, Custom/Individual (std) |
|---|
| Auto Hold | ● |
|---|
| Hill Start Assist | ● |
|---|
| Driver Assistance | |
|---|
| Start-Stop System | ● |
|---|
| Driving Hardware | |
|---|
| Parking Sensors | 前● / 后● |
|---|
| Transparent Chassis View | ● |
|---|
| Multimedia Configuration | |
|---|
| Traffic Info Display | ● |
|---|
| Exterior / Anti-Theft | |
|---|
| Wheel Material | Aluminum alloy (std) |
|---|
| Keyless Start | ● |
|---|
| Exterior Package | Sport style (std) |
|---|
| Exterior Configuration | |
|---|
| Engine Immobilizer | ● |
|---|
| Central Locking | ● |
|---|
| Key Type | Remote key (std) |
|---|
| Keyless Entry | Front row (std) |
|---|
| LED Daytime Lights | ● |
|---|
| Power Windows | 前● / 后● |
|---|
| Rain-Sensing Wipers | Rain-sensing (std) |
|---|
| Remote Start | ● |
|---|
| Lighting Configuration | |
|---|
| Low Beam | LED (std) |
|---|
| High Beam | LED (std) |
|---|
| Auto Headlights | ● |
|---|
| Adaptive Headlights | ● |
|---|
| Exterior Lighting | |
|---|
| Adaptive Beam | ● |
|---|
| Headlight Leveling | ● |
|---|
| Follow Me Home | ● |
|---|
| Sunroof / Glass | |
|---|
| Sunroof Type | Openable panoramic sunroof (std) |
|---|
| One-Touch Windows | Whole vehicle (std) |
|---|
| Anti-Pinch Windows | ● |
|---|
| Rear Privacy Glass | ● |
|---|
| Glass / Rearview Mirrors | |
|---|
| Vanity Mirror | Driver + vanity light, passenger + vanity light (std) |
|---|
| Exterior Rearview Mirrors | |
|---|
| Side Mirror Functions | Power adjust, fold, mirror memory, mirror heating, auto tilt-down reverse, auto fold on lock (std) |
|---|
| Connectivity / Smart Features | |
|---|
| Center Color Screen | Touch LCD (std) |
|---|
| Center Screen Size | 12.8-inch (std) |
|---|
| Bluetooth Car Phone | ● |
|---|
| Phone Mirroring | Flyme Link supported (std) |
|---|
| Voice Recognition | Voice control: multimedia, nav, phone, AC, sunroof (std) |
|---|
| Connected Services | ● |
|---|
| OTA Update | ● |
|---|
| 4G 5G Network | 4G (std) |
|---|
| Zone Voice Wake | Single-zone (std) |
|---|
| Wi-Fi Hotspot | ● |
|---|
| Head Unit Chip | Qualcomm Snapdragon 8155 |
|---|
| Head Unit RAM (GB) | 8 (std)GB |
|---|
| Head Unit Storage (GB) | 128 (std)GB |
|---|
| Multi-Finger Control | ● |
|---|
| Exterior & Interior Configuration | |
|---|
| Steering Wheel Material | Genuine leather (std) |
|---|
| Seat Material | Leather/suede mix (std) |
|---|
| Interior Configuration | |
|---|
| Steering Wheel Adjustment | Manual up/down + fore/aft adjust (std) |
|---|
| Multifunction Steering Wheel | ● |
|---|
| Paddle Shifters | ● |
|---|
| Full Digital Cluster | ● |
|---|
| Front Seat Functions | Heating (std) |
|---|
| Sport Seats | ● |
|---|
| App Remote Control | ●车门控制 ●车辆启动 ●车灯控制 ●车况查询/诊断 ●车辆定位/寻车 ●车主服务(查找充电桩、加油站、停车场等) ●预约保养/维修 |
|---|
| Shifter Type | Electronic shift lever (std) |
|---|
| Steering Wheel / Interior Rearview Mirror | |
|---|
| Trip Computer Display | Color (std) |
|---|
| Cluster Size | 12.3-inch (std) |
|---|
| Rearview Mirror Functions | Auto anti-glare (std) |
|---|
| In-Car Charging | |
|---|
| Media Ports | USB, Type-C (std) |
|---|
| USB Type-C Ports | Front 3 / rear 2 (std) |
|---|
| Wireless Charging | Front row (std) |
|---|
| Seat Configuration | |
|---|
| Driver Seat Adjustment | Fore/aft, backrest, height 4-way adjust (std) |
|---|
| Passenger Seat Adjustment | Fore/aft, backrest, height 2-way adjust (std) |
|---|
| Power Front Seats | 主● / 副● |
|---|
| Seat Memory | Driver seat (std) |
|---|
| Rear Seat Folding | Split fold (std) |
|---|
| Center Armrest | 前● / 后● |
|---|
| Rear Cup Holders | ● |
|---|
| Audio / Interior Lighting | |
|---|
| Speaker Brand | Infinity |
|---|
| Audio | |
|---|
| Speaker Count | 10 speakers (std) |
|---|
| Ambient Lighting | Multi-color (std) |
|---|
| Climate Control / Refrigerator | |
|---|
| Climate Control Type | Auto AC (std) |
|---|
| Rear Air Vents | ● |
|---|
| Dual Zone Climate | ● |
|---|
| PM2.5 Filter | ● |
|---|