1/14LYNK & CO Z20 2026 430km RWD Pro
紧凑型SUVBody type
Battery Electric (BEV)Energy type
—Displacement
Fixed-ratio gearboxTransmission
5Seats
FOB :$153,947 USD
$153,947 USD ≈¥1,027,580 CNY
2 models | LYNK & CO Z20 2026 430km RWD Pro | LYNK & CO Z20 2026 530km RWD Max |
|---|---|---|
| Basic | ||
| China MSRP | $18,262 USD | $22,607 USD |
| Model year | 2026 | 2026 |
| Energy type | Battery Electric (BEV) | Battery Electric (BEV) |
| Body type | 紧凑型SUV | 紧凑型SUV |
| Seats | 5 | 5 |
| Transmission | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Drive type | Rear-motor RWD | Rear-motor RWD |
| Max power | 175kW | 250kW |
| Electric range | 430km | 530km |
| Manufacturer | Lynk & Co | Lynk & Co |
| Price | ||
| FOB Free On Board Price | $153,947 USD | $18,394 USD |
| Body | ||
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
| Electric Motor | ||
| Motor Type | Permanent magnet / synchronous | Permanent magnet / synchronous |
| Exterior / Anti-Theft | ||
| Keyless Start System | Standard | Standard |
| Frameless Doors | Standard | Standard |
| Seat Configuration | ||
| Driver Seat Adjustment | — | Leg rest |
| Front and Rear Centre Armrests | Front row | Front row |
| Rear Cup Holders | — | Standard |
| Engine | ||
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension |
| Number of Drive Motors | Single motor | Single motor |
| Motor Layout | Rear-mounted | Rear-mounted |
| Active Safety | ||
| ABS Anti-lock Braking | Standard | Standard |
| Seatbelt Reminder | Standard | Standard |
| Lane Departure Warning System | Standard | Standard |
| Driver Fatigue Alert | — | Standard |
| DOW Door Open Warning | Standard | Standard |
| Forward Collision Warning | Standard | Standard |
| Rear Collision Warning | Standard | Standard |
| Number of Cameras | 5 | 5 |
| Cruise Control System | Standard | Standard |
| Rear Cross-Traffic Alert | Standard | Standard |
| Blind Spot Assist | Standard | Standard |
| Lane Centring Assist | Standard | Standard |
| Exterior Configuration | ||
| LED Daytime Running Lights | Standard | Standard |
| Keyless Entry | Whole vehicle | Whole vehicle |
| Remote Engine Start | Standard | Standard |
| Interior Configuration | ||
| Gear Shift Type | Electronic column shifter | Electronic column shifter |
| Full Digital Instrument Cluster | Full LCD | Full LCD |
| Audio | ||
| Number of Speakers | 8 | 8 |
| Ambient Cabin Lighting | 256-color, standard | 256-color, standard |
| Basic Parameters & Powertrain | ||
| Energy Type | Pure electric | Pure electric |
| Launch Date | 2025.07 | 2025.11 |
| Body Structure | Compact SUV | Compact SUV |
| Transmission | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Drive Type | Sport, Individual, Eco, Comfort | Sport, Individual, Eco, Comfort |
| Battery Type | LFP battery | LFP battery |
| Chassis & Safety Systems | ||
| Front Tyre Size | 235/55 R18 | 245/45 R20 |
| Rear Tyre Size | 235/55 R18 | 245/45 R20 |
| Exterior & Interior Configuration | ||
| Seat Material | Leatherette | Leather / suede |
| Transmission | ||
| Number of Gears | 1 | 1 |
| Chassis & Steering | ||
| Body Construction | Unibody | Unibody |
| Wheels & Braking | ||
| Front Brake Type | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake |
| Driving Dynamics | ||
| Auto Hold | Standard | Standard |
| Hill Start Assist | Standard | Standard |
| Downhill Assist | Standard | Standard |
| Exterior Lighting | ||
| Adaptive High Beam | Standard | Standard |
| Headlight Height Adjustment | Standard | Standard |
| Delayed Headlight Off | Standard | Standard |
| Sunroof / Glass | ||
| Window Anti-Pinch Protection | Standard | Standard |
| Connectivity / Smart Features | ||
| Centre Screen Size | 15.4 | 15.4 |
| Voice Recognition Control System | Standard | Standard |
| App Store | Standard | Standard |
| Climate Control / Refrigerator | ||
| Rear Seat Air Vents | Standard | Standard |
| PM2.5 Cabin Filter | Standard | Standard |
The above specifications are for reference only. The actual specifications are subject to the vehicle sold at the store.
