1/12缤越 2027款 1.5L CVT 超能 MAX
小型SUVBody type
GasolineEnergy type
1.5LDisplacement
CVTTransmission
5Seats
MSRP: $11,805 USD
≈¥78,800 CNY
2 models | 缤越 2027款 1.5L CVT 超能 | 缤越 2027款 1.5L CVT 超能 MAX |
|---|---|---|
| Basic | ||
| China MSRP | $11,056 USD | $11,805 USD |
| Model year | 2027 | 2027 |
| Energy type | Gasoline | Gasoline |
| Body type | 小型SUV | 小型SUV |
| Seats | 5 | 5 |
| Transmission | CVT | CVT |
| Displacement | 1.5L | 1.5L |
| Max power | 93kW | 93kW |
| MSRP | — | 78,800CNY |
| Manufacturer | Geely | Geely |
| Class | 小型SUV | 小型SUV |
| Energy Type | Gasoline | Gasoline |
| Launch Date | 2026-10-27 | 2026-10-27 |
| Max Power | 93kW | 93kW |
| Max Torque | 152N·m | 152N·m |
| Body Structure | 小型SUV | 小型SUV |
| Dimensions (L*W*H) | 4345*1800*1609mm | 4345*1800*1609mm |
| Top Speed | 170km/h | 170km/h |
| Vehicle Warranty | 4 years or 100,000 km | 4 years or 100,000 km |
| Curb Weight | 1289kg | 1289kg |
| Gross Weight | 1664kg | 1664kg |
| Emission Standard | China VI (emission) | China VI (emission) |
| Transmission | CVT | CVT |
| Engine | 1.5L 126马力 L4 | 1.5L 126马力 L4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.89L/100km | 6.89L/100km |
| Body | ||
| Length | 4345mm | 4345mm |
| Width | 1800mm | 1800mm |
| Height | 1609mm | 1609mm |
| Wheelbase | 2600mm | 2600mm |
| Front Track | 1551mm | 1551mm |
| Rear Track | 1562mm | 1562mm |
| Approach Angle | 18° | 18° |
| Departure Angle | 21° | 21° |
| Door Opening Type | Conventional doors | Conventional doors |
| Number of Doors | 5pcs | 5pcs |
| Number of Seats | 5pcs | 5pcs |
| Seat Layout | 2+3 | 2+3 |
| Fuel Tank Capacity (L) | 45L | 45L |
| Transmission | ||
| Transmission Name | CVT无级变速 | CVT无级变速 |
| Transmission Type | 无级变速箱(CVT) | 无级变速箱(CVT) |
| Chassis & Steering | ||
| Drive Type | Front-wheel drive | Front-wheel drive |
| Front Suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
| Power Steering | Electric power steering | Electric power steering |
| Body Frame | Unibody | Unibody |
| Wheels & Braking | ||
| Front Brake Type | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake |
| Front Tire Size | 215/60 R17 | 215/60 R17 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 |
| Spare Tire | Non-full-size (spare) | Non-full-size (spare) |
| Passive Safety | ||
| Front Airbags | Driver / Passenger | Driver / Passenger |
| Side Airbags | 前/后- | 前/后- |
| Active Safety | ||
| Tire Pressure Monitoring | Tire pressure warning | Tire pressure warning |
| Seatbelt Reminder | Front row | Front row |
| ABS Anti-lock Braking | Standard | Standard |
| Brake Force Distribution (EBD/CBC) | Standard | Standard |
| Brake Assist (EBA/BAS/BA) | Standard | Standard |
| Traction Control (ASR/TCS/TRC) | Standard | Standard |
| Stability Control (ESC/ESP/DSC) | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Driving Dynamics | ||
| Auto Hold | — | Standard |
| Hill Start Assist | Standard | Standard |
| Downhill Assist | Standard | Standard |
| Driving Hardware | ||
| Parking Radar | 前-/后 | 前-/后 |
| Driving Assist Camera | Rear camera | 360° surround view |
| Number of Cameras | 1 | 4 |
| Ultrasonic Radar Count | 4 | 4 |
| Driving Functions | ||
| Cruise System | Cruise control | Cruise control |
| Map Brand | — | Amap |
| Satellite Navigation System | — | Standard |
| Exterior / Anti-Theft | ||
| Wheel Material | Aluminum alloy | Aluminum alloy |
| Key Type | Remote key | Remote key |
| Keyless Entry | Driver seat | Driver seat |
| Engine Immobiliser | Standard | Standard |
| Central Door Locking | Standard | Standard |
| Keyless Start System | Standard | Standard |
| Exterior Lighting | ||
| Low Beam | Halogen | Halogen |
| High Beam | Halogen | Halogen |
| LED Daytime Running Lights | Standard | Standard |
| Headlight Height Adjustment | Standard | Standard |
| Delayed Headlight Off | Standard | Standard |
| Sunroof / Glass | ||
| Sunroof Type | Power sunroof | Power sunroof |
| Power Windows | Front / Rear | Front / Rear |
| One-Touch Window | Whole vehicle | Whole vehicle |
| Vanity Mirror | 主驾位/副驾驶 | 主驾位/副驾驶 |
| Window Anti-Pinch Protection | Standard | Standard |
| Exterior Rearview Mirrors | ||
| Side Mirror Function | Power adjustment | 电动调节/电动折叠/后视镜加热/锁车自动折叠 |
| Connectivity / Smart Features | ||
| Center Screen | Touch LCD | Touch LCD |
| Center Screen Size | 8-inch | 14.6-inch |
| Phone Connectivity | — | 支持HUAWEI HiCar/支持Carlink/支持Flyme link |
| Voice Control | — | 多媒体系统/导航/电话/空调/天窗 |
| Voice Wake Word | — | 你好,吉利 |
| Voice Zone Recognition | — | Dual-zone |
| In-Car Chip | — | 亿咖通E02 |
| Network (4G/5G) | — | 4G |
| Bluetooth / Car Phone | — | Standard |
| Connected Car Services | — | Standard |
| OTA Update | — | Standard |
| Wi-Fi Hotspot | — | Standard |
| Steering Wheel / Interior Rearview Mirror | ||
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual height adjustment | Manual height adjustment |
| Gear Shift Type | Mechanical shift lever | Mechanical shift lever |
| Trip Computer Display | Color | Color |
| Instrument Cluster Size | 8.8-inch | 8.8-inch |
| Rearview Mirror Function | Manual anti-glare | Manual anti-glare |
| Multi-Function Steering Wheel | Standard | Standard |
| In-Car Charging | ||
| Media/Charging Port | USB | USB |
| USB/Type-C Port Count | 2 front / 1 rear | 2 front / 1 rear |
| Seat Configuration | ||
| Seat Material | Leatherette | Leatherette |
| Driver Seat Adjustment | 前后调节/靠背调节/高低调节(2向) | 前后调节/靠背调节/高低调节(2向) |
| Passenger Seat Adjustment | 前后调节/靠背调节 | 前后调节/靠背调节 |
| Power Seat | — | 主/副- |
| Rear Seat Folding | Split fold | Split fold |
| Center Armrest | 前/后- | 前/后- |
| Rear Cup Holders | — | Standard |
| Audio / Interior Lighting | ||
| Number of Speakers | 4 speakers | 6 speakers |
| Climate Control / Refrigerator | ||
| AC Control | Auto AC | Auto AC |
| Rear Seat Air Vents | Standard | Standard |
| Engine | ||
| 最大功率转速(rpm) | 6300 | 6300 |
| 最大扭矩转速(rpm) | 4000-5000 | 4000-5000 |
| 发动机特有技术 | DVVT | DVVT |
| Engine Model | BHE15-AFD | BHE15-AFD |
| Displacement (mL) | 1499mL | 1499mL |
| Displacement (L) | 1.5L | 1.5L |
| Intake Type | Naturally aspirated | Naturally aspirated |
| Cylinder Arrangement | L | L |
| Number of Cylinders | 4pcs | 4pcs |
| Valves per Cylinder | 4pcs | 4pcs |
| Valvetrain | DOHC | DOHC |
| Max Horsepower (PS) | 126Ps | 126Ps |
| Max Net Power (kW) | 90kW | 90kW |
| Fuel Grade | 92# gasoline | 92# gasoline |
| Fuel Supply Method | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy |
The above specifications are for reference only. The actual specifications are subject to the vehicle sold at the store.
